Brand Name | New price | New Price Date | Old Price | Old Price Date | Price Changed |
---|---|---|---|---|---|
SSD (Guntur) | 4600.00 | 2025-02-14 | 11:59 AM | 4600.00 | 2025-02-12 | 02:41 PM | 0.00 |
SAP (Guntur) | 4350.00 | 2025-02-14 | 11:59 AM | 4350.00 | 2025-02-13 | 12:55 PM | 0.00 |
Black Diamond (Madhira) | 4150.00 | 2025-02-14 | 11:59 AM | 4250.00 | 2025-02-12 | 02:41 PM | -100.00 |
Sucharita (Guntur) | 4175.00 | 2025-02-12 | 02:42 PM | 4200.00 | 2025-02-07 | 12:48 PM | -25.00 |
Dhanlaxmi (Guntur) | 4175.00 | 2025-02-12 | 02:42 PM | 4200.00 | 2025-02-07 | 12:48 PM | -25.00 |
Rakesh Agro (Pilibanga) | 4420.00 | 2025-02-14 | 11:58 AM | 4450.00 | 2025-02-10 | 12:26 PM | -30.00 |
Bathiya Mewa Malai (Pilibanga) | 4380.00 | 2025-02-17 | 12:11 PM | 4420.00 | 2025-02-14 | 12:32 PM | -40.00 |
Nandi (Uklana) | 4580.00 | 2025-02-17 | 12:09 PM | 4600.00 | 2025-02-14 | 12:32 PM | -20.00 |
ASP (Arjuna) | 4200.00 | 2025-02-14 | 11:56 AM | 4300.00 | 2025-02-07 | 12:49 PM | -100.00 |
Kamal ( Guntur) | 4200.00 | 2025-02-07 | 12:49 PM | 4200.00 | 2025-02-06 | 12:17 PM | 0.00 |
Black seed (Barwala) | 4625.00 | 2025-02-07 | 12:50 PM | 4625.00 | 2025-02-06 | 12:17 PM | 0.00 |
Brand Name | New price | New Price Date | Old Price | Old Price Date | Price Changed |
---|---|---|---|---|---|
Gujrat delivery imported hulls | 2250.00 | 2025-01-23 | 03:24 PM | 2250.00 | 2025-01-23 | 03:24 PM | 0.00 |
Guntur hulls spot jute bag | 1970.00 | 2025-01-25 | 09:22 PM | 2000.00 | 2025-01-23 | 03:25 PM | -30.00 |
Guntur hulls spot PP bags | 2000.00 | 2025-01-25 | 09:23 PM | 2030.00 | 2025-01-23 | 03:26 PM | -30.00 |
Jalana cottonseed hulls spot | 2121.00 | 2025-01-23 | 03:26 PM | 2121.00 | 2025-01-23 | 03:26 PM | 0.00 |
Gimatex Haryana Delivery | 2660.00 | 2025-01-23 | 04:55 PM | 2660.00 | 2025-01-23 | 04:55 PM | 0.00 |
Gimatex Punjab Delivery | 2710.00 | 2025-01-23 | 04:56 PM | 2710.00 | 2025-01-23 | 04:55 PM | 0.00 |
Brand Name | New price | New Price Date | Old Price | Old Price Date | Price Changed |
---|---|---|---|---|---|
DM (New Crop) | 6000.00 | 2025-03-07 | 02:59 PM | 6250.00 | 2025-02-17 | 10:58 AM | -250.00 |
Brand Name | New price | New Price Date | Old Price | Old Price Date | Price Changed |
---|---|---|---|---|---|
Dhanlaxmi (Guntur) | 1.00 | 2025-01-21 | 05:49 PM | 1.00 | 2025-01-01 | 03:53 PM | 0.00 |
Swati Cotton (Guntur) | 1.00 | 2025-01-21 | 05:50 PM | 1.00 | 2025-01-01 | 03:54 PM | 0.00 |
Brand Name | New price | New Price Date | Old Price | Old Price Date | Price Changed |
---|---|---|---|---|---|
Ghee Churma (Hinganghat) | 3025.00 | 2025-02-17 | 12:59 PM | 3050.00 | 2025-02-12 | 03:21 PM | -25.00 |
Brand Name | New price | New Price Date | Old Price | Old Price Date | Price Changed |
---|---|---|---|---|---|
Cottonseed DOC spot guntur | 2100.00 | 2025-02-12 | 02:44 PM | 2200.00 | 2025-01-25 | 09:24 PM | -100.00 |
Shri Ambika Trading Agency A34, Kibithu Homes Gurugram Sector 47